Aaron Brandt | #24 | RHP | Saint Leo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 13 | 4 | 6 | 0 | 70.0 | 5.40 | 48 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Rollins | L, 5-4 |
| Apr 29 | Rollins | L, 2-1 |
| May 1 | at Eckerd | L, 6-4 |
| May 4 | at Lynn | L, 7-6 |
| May 5 | at Lynn | L, 4-2 |
| May 5 | at Lynn | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 7 | ||
| Games started | 13 | 7 | ||
| Wins | 4 | 1 | ||
| Losses | 6 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 70.0 | 36.1 | ||
| Hits | 83 | 41 | ||
| Runs | 47 | 26 | ||
| Earned Runs | 42 | 22 | ||
| Walks | 18 | 8 | ||
| Strikeouts | 48 | 24 | ||
| Strikeouts per Game | 6.17 | 5.94 | ||
| Doubles Allowed | 13 | 6 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | 7 | 4 | ||
| At Bats Against | 282 | 146 | ||
| Batting Average Against | .294 | .281 | ||
| Earned Run Average | 5.40 | 5.45 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 6 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 19 | 4 | ||
| Put Outs | 5 | 0 | ||
| Assists | 13 | 3 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .947 | .750 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 19 | 8 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .136 | .273 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


