Saint Leo vs Lynn
@ Boca Raton, Fla. | McCusker Sportsplex
@ Boca Raton, Fla. | McCusker Sportsplex
5/5/2012 at 3:10pm
|
Saint Leo
2 |
Lynn
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Leo (22-23, 5-16) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
| Lynn (34-13, 16-6) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 1 |
Saint Leo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Newcomb cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taed Moses dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Anthony Santa 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Zach Miller 2b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Dustin Brown rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Myron Kirchner lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gill ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Torres c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kory Wan 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aaron Brandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 7 | 2 | 1 | 6 | 4 |
| Batting | |||||||
|
2B: Zach Miller HR: Chris Newcomb RBI: Chris Newcomb; Zach Miller |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nick Gill | |||||||
Lynn | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Smith cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Diorio 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Anthony Boza 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cory Elasik 3b | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Paul Stortini rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jason Matusik 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Herrera ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bello lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Mannelly dh | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joe Sharkey c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kamm Washington rf | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jerad Harvey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentrail Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 5 | 1 | 2 | 4 | 5 |
| Batting | |||||||
|
2B: Austin Smith; Joe Sharkey RBI: Cory Elasik Sac fly: Cory Elasik |
|||||||
| Baserunning | |||||||
|
SB: Mike Diorio; Cory Elasik | |||||||
| Fielding | |||||||
|
E: Alex Bello | |||||||
Saint Leo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Brandt (L, 4-6) | 7.2 | 5 | 3 | 2 | 2 | 4 | 0 |
| Totals | 7.2 | 5 | 3 | 2 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaron Brandt 32 HBP: Aaron Brandt | |||||||
| Pitches-Strikes: Brandt 113-76; | |||||||
Lynn | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jerad Harvey | 5.0 | 6 | 1 | 1 | 1 | 4 | 0 |
| Kentrail Pierce | 2.1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Austin Bailey (W, 7-2) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 2 | 2 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Jerad Harvey 21; Kentrail Pierce 8; Austin Bailey 2 | |||||||
| Pitches-Strikes: J. Harvey 66-46; Pierce 28-20; Bailey 6-6; | |||||||
| Scoring Summary |
|---|
| Saint Leo - Top 1st |
| Miller, Z. doubled to right center, RBI (2-2); Santa scored. |
| Lynn - Bottom 1st |
| Saint Leo - Top 2nd |
| Lynn - Bottom 2nd |
| Saint Leo - Top 3rd |
| Lynn - Bottom 3rd |
| Saint Leo - Top 4th |
| Lynn - Bottom 4th |
| Saint Leo - Top 5th |
| Lynn - Bottom 5th |
| Saint Leo - Top 6th |
| Lynn - Bottom 6th |
| Elasik lined out to lf, SF, RBI (0-0); Washington scored. |
| Saint Leo - Top 7th |
| Lynn - Bottom 7th |
| Saint Leo - Top 8th |
| Newcomb homered to left field, RBI (3-2). |
| Lynn - Bottom 8th |
| Elasik stole second; Diorio stole home. |
| Matusik reached on a throwing error by ss (2-2); Elasik scored, unearned. |
| Other Information | |
|---|---|
|
Location: Boca Raton, Fla. Stadium: McCusker Sportsplex Attendance: 0 Duration: 2:14 Umpires: Home plate - Josh Miller , First base - Shaun Lancaster |
Weather: Still Wonderful for seniors Game: SLB45 |



