Saint Leo vs Lynn
@ Boca Raton, Fla. | McCusker Sportsplex
@ Boca Raton, Fla. | McCusker Sportsplex
5/5/2012 at 12:00pm
|
Saint Leo
2 |
Lynn
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Leo (22-22, 5-15) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 2 |
| Lynn (33-13, 15-6) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 4 | 8 | 0 |
Saint Leo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Newcomb cf | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Brendan Collins lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Zach Miller 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Santa 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Blake Turner dh | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Myron Kirchner rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dillon Vitale 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kory Wan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Torres c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nick Gill ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Rick Teasley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Tutko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 10 | 2 | 1 | 7 | 8 |
| Batting | |||||||
|
2B: Blake Turner HR: Anthony Santa RBI: Anthony Santa; Blake Turner Sac: Dillon Vitale; Daniel Torres |
|||||||
| Baserunning | |||||||
|
SB: Brendan Collins 2 | |||||||
| Fielding | |||||||
|
E: Dillon Vitale; Daniel Torres | |||||||
Lynn | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Smith cf | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Mike Diorio 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Anthony Boza c | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Cory Elasik 3b | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Eric Herrera ss | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Paul Stortini rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kamm Washington rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Matusik 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Sharkey dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven Fernandez pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leo Carrillo lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Bello lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gibbard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Colon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 4 | 0 | 9 | 5 |
| Batting | |||||||
|
2B: Anthony Boza; Joe Sharkey HR: Austin Smith RBI: Austin Smith 2; Anthony Boza; Cory Elasik Sac: Mike Diorio; Cory Elasik Sac fly: Cory Elasik |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Saint Leo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rick Teasley (L, 4-7) | 6.2 | 8 | 4 | 3 | 0 | 6 | 1 |
| Brandon Terry | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Tutko | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 8 | 4 | 3 | 0 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Rick Teasley 29; Brandon Terry; Jamie Tutko 3 | |||||||
| Pitches-Strikes: Teasley 98-70; Terry 2-2; Tutko 12-9; | |||||||
Lynn | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Gibbard | 6.0 | 7 | 2 | 2 | 1 | 5 | 1 |
| Jason Whalen (W, 5-2) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andre Colon (Sv, 7) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 1 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Ryan Gibbard 25; Jason Whalen 7; Andre Colon 5 | |||||||
| Pitches-Strikes: Gibbard 87-57; Whalen 21-15; A. Colon 21-16; | |||||||
| Scoring Summary |
|---|
| Saint Leo - Top 1st |
| Lynn - Bottom 1st |
| Elasik flied out to cf, SF, RBI (1-2); A. Smith scored, unearned. |
| Saint Leo - Top 2nd |
| Santa homered to left field, RBI (3-2). |
| Lynn - Bottom 2nd |
| Saint Leo - Top 3rd |
| Lynn - Bottom 3rd |
| Boza doubled to left center, RBI (2-1); Diorio scored. |
| Saint Leo - Top 4th |
| Lynn - Bottom 4th |
| Saint Leo - Top 5th |
| Lynn - Bottom 5th |
| Saint Leo - Top 6th |
| Turner doubled to left center, RBI (2-1); Collins scored. |
| Lynn - Bottom 6th |
| Saint Leo - Top 7th |
| Lynn - Bottom 7th |
| A. Smith homered to right center, 2 RBI (1-2); Fernandez scored. |
| Saint Leo - Top 8th |
| Lynn - Bottom 8th |
| Saint Leo - Top 9th |
| Lynn - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Boca Raton, Fla. Stadium: McCusker Sportsplex Attendance: 299 Duration: 2:30 Umpires: Home plate - Shaun Lancaster , First base - Josh Miller |
Weather: Seniors Make it Beautiful Gibbard faced 1 batter in the 7th. Game: SLB44 |


