Saint Leo vs Florida Tech
@ Melbourne, Fla. | Seminick-Hall Field
@ Melbourne, Fla. | Seminick-Hall Field
4/14/2012 at 12:00pm
|
Saint Leo
4 |
Florida Tech
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Leo (21-16, 4-10) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 2 |
| Florida Tech (23-17, 8-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Saint Leo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Newcomb cf | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Zach Miller 2b | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Nick Gill 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Santa 1b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Michael Revell lf | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dustin Brown rf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Taed Moses dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Frank Rawdow ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Torres c | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Dillon Vitale 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Charles Neely p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 11 | 2 | 1 | 8 | 9 |
| Batting | |||||||
|
2B: Chris Newcomb RBI: Zach Miller; Daniel Torres Sac: Taed Moses |
|||||||
| Baserunning | |||||||
|
SB: Zach Miller CS: Chris Newcomb | |||||||
| Fielding | |||||||
|
E: Frank Rawdow; Dillon Vitale DP: Zach Miller; Anthony Santa 2; Frank Rawdow 2 | |||||||
Florida Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K.C. Clabough ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alex Alfonso 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan McChesney c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Carcaise 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyler Doughty 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hinkle lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jimmie Koch rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Wortman cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Johannessen dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Carman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 4 | 0 | 0 | 5 | 4 |
| Batting | |||||||
|
Sac: Alex Alfonso Sac fly: Ryan McChesney GIDP: Alex Alfonso; Scott Carcaise |
|||||||
| Baserunning | |||||||
|
CS: Josh Hinkle | |||||||
| Fielding | |||||||
|
E: Tyler Doughty; Jimmie Koch | |||||||
Saint Leo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Neely (W, 5-4) | 9.0 | 4 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Charles Neely 31 HBP: Charles Neely | |||||||
Florida Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Carman (L, 5-4) | 8.0 | 9 | 4 | 3 | 1 | 8 | 0 |
| Dylan Reid | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 4 | 3 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Carman 35; Dylan Reid 5 HBP: Tyler Carman 2 | |||||||
| Pitches-Strikes: Carman 2-2; | |||||||
| Scoring Summary |
|---|
| Saint Leo - Top 1st |
| Florida Tech - Bottom 1st |
| Saint Leo - Top 2nd |
| Rawdow flied out to lf; Brown advanced to third on a throwing error by rf, scored, unearned. |
| Florida Tech - Bottom 2nd |
| Saint Leo - Top 3rd |
| Miller, Z. singled to center field, advanced to second on the throw, RBI; Vitale scored. |
| Miller, Z. scored on a wild pitch. |
| Florida Tech - Bottom 3rd |
| Saint Leo - Top 4th |
| Torres singled to center field, RBI; Rawdow advanced to second; Moses scored. |
| Florida Tech - Bottom 4th |
| Saint Leo - Top 5th |
| Florida Tech - Bottom 5th |
| Saint Leo - Top 6th |
| Florida Tech - Bottom 6th |
| Saint Leo - Top 7th |
| Florida Tech - Bottom 7th |
| Saint Leo - Top 8th |
| Florida Tech - Bottom 8th |
| Saint Leo - Top 9th |
| Florida Tech - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Melbourne, Fla. Stadium: Seminick-Hall Field Attendance: 178 Duration: 2:20 Umpires: Home plate - Ron Kozlowski , First base - Josh Miller |
Weather: 71 deg., windy Game: SLB37 |


