Saint Leo vs Florida Tech
@ Melbourne, Fla. | Seminick-Hall Field
@ Melbourne, Fla. | Seminick-Hall Field
4/14/2012 at 2:47pm
|
Saint Leo
6 |
Florida Tech
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Saint Leo (21-17, 4-11) | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 6 | 9 | 5 |
| Florida Tech (24-17, 9-8) | 0 | 2 | 8 | 0 | 1 | 1 | X | 12 | 14 | 0 |
Saint Leo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Newcomb cf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Zach Miller 2b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Anthony Santa 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Michael Revell lf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dustin Brown rf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Taed Moses dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bobby Twitty | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Turner ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Rawdow ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Gill ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Torres c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dillon Vitale 3b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kory Wan 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Brandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Albers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 6 | 3 | 7 | 7 |
| Batting | |||||||
|
2B: Chris Newcomb; Anthony Santa; Dustin Brown 2; Daniel Torres; Dillon Vitale RBI: Chris Newcomb; Anthony Santa 2; Bobby Twitty; Daniel Torres 2 Sac: Chris Newcomb |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Anthony Santa; Frank Rawdow; Daniel Torres; Adam Albers 2 | |||||||
Florida Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K.C. Clabough ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Alex Alfonso 2b | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
| Ryan McChesney 1b | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
| Scott Carcaise dh | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Tyler Doughty 3b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Josh Hinkle lf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jose Vazquez rf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Brian Flynn c | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Kevin Wortman cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cody Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Mannara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 14 | 8 | 5 | 5 | 10 |
| Batting | |||||||
|
RBI: Alex Alfonso 2; Ryan McChesney; Josh Hinkle 2; Brian Flynn 2; Kevin Wortman Sac: K.C. Clabough |
|||||||
| Baserunning | |||||||
|
SB: K.C. Clabough | |||||||
| Fielding | |||||||
Saint Leo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Brandt (L, 4-4) | 2.0 | 8 | 5 | 4 | 1 | 0 | 0 |
| Brandon Terry | 1.0 | 4 | 5 | 2 | 1 | 1 | 0 |
| Austin Buck | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Adam Albers | 1.0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 14 | 12 | 7 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Aaron Brandt 16; Brandon Terry 9; Austin Buck 10; Adam Albers 5 | |||||||
| Pitches-Strikes: Brandt 5-5; | |||||||
Florida Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Lewis (W, 1-2) | 5.0 | 6 | 4 | 4 | 3 | 6 | 0 |
| Dylan Reid | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| James Mannara | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Cody Lewis 25; Dylan Reid 6; James Mannara 3 HBP: Cody Lewis | |||||||
| Pitches-Strikes: Lewis 16-11; | |||||||
| Scoring Summary |
|---|
| Saint Leo - Top 1st |
| Florida Tech - Bottom 1st |
| Saint Leo - Top 2nd |
| Florida Tech - Bottom 2nd |
| Wortman singled to left field, RBI; Vazquez advanced to third; Hinkle scored, unearned. |
| Alfonso singled to shortstop, RBI; Wortman advanced to third; Vazquez scored. |
| Saint Leo - Top 3rd |
| Santa reached on a fielder's choice, RBI; Miller, Z. out at second ss to 2b; Newcomb advanced to third; Vitale scored. |
| Florida Tech - Bottom 3rd |
| Flynn singled through the left side, advanced to second on the throw, 2 RBI; Vazquez advanced to third; Hinkle scored; Doughty scored. |
| Alfonso singled to pitcher, RBI; Clabough advanced to second; Flynn advanced to third; Vazquez scored. |
| McChesney singled to right field, RBI; Alfonso advanced to second; Clabough advanced to third; Flynn scored. |
| Carcaise reached on a throwing error by 1b; McChesney advanced to second, advanced to third on the error; Alfonso scored, unearned; Clabough scored. |
| Hinkle singled to left field, 2 RBI; Carcaise scored, unearned; McChesney scored, unearned. |
| Saint Leo - Top 4th |
| Torres doubled to left field, 2 RBI; Rawdow scored; Brown scored. |
| Florida Tech - Bottom 4th |
| Saint Leo - Top 5th |
| Twitty grounded out to 2b, RBI; Brown advanced to third; Santa scored. |
| Florida Tech - Bottom 5th |
| Doughty walked, advanced to second on a wild pitch; McChesney advanced to third on a wild pitch, scored. |
| Saint Leo - Top 6th |
| Newcomb doubled to center field, RBI; Wan scored. |
| Santa doubled to left field, RBI; Newcomb scored. |
| Florida Tech - Bottom 6th |
| Clabough stole second; Wortman scored on a throwing error by c, unearned. |
| Saint Leo - Top 7th |
| Florida Tech - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Melbourne, Fla. Stadium: Seminick-Hall Field Attendance: 0 Duration: 2:30 Umpires: Home plate - Josh Miller , First base - Ron Kozlowski |
Weather: 70 deg., windy Brandt faced 3 batters in the 3rd. Game: SLB38 |


