Saint Leo vs Nova Southeastern
@ Ft. Lauderdale, Fla. | NSU Baseball Complex
@ Ft. Lauderdale, Fla. | NSU Baseball Complex
4/7/2012 at 3:45pm
|
Saint Leo
5 |
Nova Southeastern
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Saint Leo (19-15, 3-9) | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 10 | 1 |
| Nova Southeastern (23-6, 8-3) | 2 | 0 | 0 | 0 | 4 | 0 | X | 6 | 8 | 2 |
Saint Leo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Brnovich 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dustin Brown ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brendan Collins lf | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Chris Newcomb cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Michael Revell rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taed Moses 3b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Bobby Twitty dh | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Myron Kirchner ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Torres c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Michael Callahan 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Frank Rawdow ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Brandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Albers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Buck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 5 | 2 | 3 | 8 |
| Batting | |||||||
|
2B: Brendan Collins; Chris Newcomb RBI: Chris Newcomb; Michael Revell; Taed Moses 2; Bobby Twitty Sac fly: Taed Moses |
|||||||
| Baserunning | |||||||
|
SB: Michael Callahan | |||||||
| Fielding | |||||||
|
E: Michael Callahan DP: Ryan Brnovich; Michael Callahan; Frank Rawdow | |||||||
Nova Southeastern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlos Asuaje 2b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Chris Morales lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Areo Regoli cf | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Daniel Petitbon rf | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Javi Sujo 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Marrero dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ray Navarro 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Melendez 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ryan Woodrey c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Clements c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Boyd ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauricio Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 8 | 6 | 1 | 5 | 2 |
| Batting | |||||||
|
2B: Carlos Asuaje 2 3B: Chris Morales; Alex Marrero HR: Daniel Petitbon RBI: Chris Morales; Areo Regoli 2; Daniel Petitbon 3 Sac fly: Areo Regoli |
|||||||
| Baserunning | |||||||
|
SB: Carlos Asuaje | |||||||
| Fielding | |||||||
|
E: Daniel Petitbon; Javi Sujo | |||||||
Saint Leo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Brandt | 4.2 | 5 | 2 | 2 | 0 | 4 | 0 |
| Adam Albers (L, 0-1) | 0.0 | 3 | 4 | 4 | 1 | 0 | 1 |
| Austin Buck | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 6 | 6 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Aaron Brandt 18; Adam Albers 4; Austin Buck 4 | |||||||
| Pitches-Strikes: Brandt 67-45; Albers 14-7; Buck 18-9; | |||||||
Nova Southeastern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Gonzalez | 4.2 | 6 | 3 | 3 | 2 | 3 | 0 |
| Kenny Miranda (W, 1-0) | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 |
| Mauricio Rodriguez (Sv, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Gonzalez 22; Kenny Miranda 9; Mauricio Rodriguez 3 | |||||||
| Pitches-Strikes: Gonzalez 89-63; Miranda 25-18; Rodriguez 13-8; | |||||||
| Scoring Summary |
|---|
| Saint Leo - Top 1st |
| Nova Southeastern - Bottom 1st |
| Morales tripled down the lf line, RBI (1-1); Asuaje scored. |
| Regoli flied out to rf, SAC, RBI (2-2); Morales scored. |
| Saint Leo - Top 2nd |
| Nova Southeastern - Bottom 2nd |
| Saint Leo - Top 3rd |
| Nova Southeastern - Bottom 3rd |
| Saint Leo - Top 4th |
| Moses singled to right field, RBI, advanced to second on a fielding error by rf (0-1); Newcomb scored. |
| Twitty singled to right field, RBI (2-1); Moses scored. |
| Nova Southeastern - Bottom 4th |
| Saint Leo - Top 5th |
| Revell singled through the right side, RBI (2-2); Collins scored. |
| Nova Southeastern - Bottom 5th |
| Regoli singled up the middle, advanced to second, RBI (0-1); Morales advanced to third; Asuaje scored. |
| Petitbon homered to left field, 3 RBI (2-0); Regoli scored; Morales scored. |
| Saint Leo - Top 6th |
| Nova Southeastern - Bottom 6th |
| Saint Leo - Top 7th |
| Newcomb singled through the left side, RBI (2-2); Collins advanced to third; Brown scored. |
| Moses flied out to cf, SAC, RBI (2-1); Collins scored. |
| Nova Southeastern - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Ft. Lauderdale, Fla. Stadium: NSU Baseball Complex Attendance: 115 Duration: 2:40 Umpires: Home plate - Moe Moge , First base - John Connacher |
Weather: Cloudy Albers faced 4 batters in the 5th. Game: SLB34 |


