|
Palm Beach Atl.
8 |
Saint Leo
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palm Beach Atl. (14-11) | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | 14 | 1 |
| Saint Leo (19-12) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 3 |
Palm Beach Atl. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Perkowski 3b | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Justin Sizemore 1b | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
| Luis Mejia ss | 3 | 1 | 2 | 1 | 2 | 1 | 1 |
| Travis Murray c | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Johnny Cole dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Carter dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vaughn Bryan lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooks Fleming rf | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ethan Perla cf | 5 | 2 | 3 | 1 | 0 | 0 | 4 |
| Brian Walker 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wisniewski | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Higgins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Civetti | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Kaprive 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Logan Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Frosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Kovacs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 14 | 7 | 5 | 7 | 10 |
| Batting | |||||||
|
2B: Luis Mejia; Travis Murray; Johnny Cole; Ethan Perla HR: Matt Perkowski RBI: Matt Perkowski 3; Luis Mejia; Brooks Fleming; Ethan Perla; Matt Wisniewski Sac: Johnny Cole |
|||||||
| Baserunning | |||||||
|
SB: Matt Perkowski; Luis Mejia; Vaughn Bryan; Ethan Perla; Cody Higgins | |||||||
| Fielding | |||||||
|
E: Andres Lopez DP: Matt Perkowski; Brian Walker | |||||||
Saint Leo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan Collins lf | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Newcomb cf | 6 | 2 | 2 | 1 | 0 | 1 | 4 |
| Zach Miller ss | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nick Gill ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Revell rf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Anthony Santa 1b | 4 | 0 | 4 | 1 | 1 | 0 | 0 |
| Ryan Brnovich 2b | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Dillon Vitale 3b | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| Dustin Brown | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Taed Moses 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Rawdow dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spencer Bowles c | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Aaron Brandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Albers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 7 | 15 | 7 | 5 | 4 | 13 |
| Batting | |||||||
|
2B: Zach Miller; Anthony Santa; Frank Rawdow HR: Chris Newcomb; Michael Revell RBI: Chris Newcomb; Zach Miller 2; Michael Revell 2; Anthony Santa; Ryan Brnovich |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brendan Collins; Nick Gill; Spencer Bowles DP: Aaron Brandt | |||||||
Palm Beach Atl. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Thomas | 2.0 | 9 | 7 | 7 | 0 | 0 | 2 |
| Andres Lopez | 3.2 | 3 | 0 | 0 | 4 | 1 | 0 |
| Kenny Frosch (W, 1-3) | 2.2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Nic Kovacs (Sv, 1) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 15 | 7 | 7 | 5 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Logan Thomas 15; Andres Lopez 17; Kenny Frosch 12; Nic Kovacs 3 | |||||||
Saint Leo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Brandt | 5.2 | 11 | 6 | 6 | 3 | 4 | 1 |
| Matthew Hewitt (L, 1-1) | 2.2 | 2 | 2 | 0 | 2 | 2 | 0 |
| Adam Albers | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 8 | 6 | 5 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Aaron Brandt 28; Matthew Hewitt 13; Adam Albers 4 HBP: Matthew Hewitt | |||||||
| Other Information | |
|---|---|
|
Location: Saint Leo, Fla. Stadium: Southard Stadium Attendance: 274 Duration: 3:30 Umpires: Home plate - Dave Stone , First base - Kay Smith |
Weather: Mostly cloudy, 84 Game: livegame |