Saint Leo vs Warner
@ Lake Wales, Fla. | Royals Field
@ Lake Wales, Fla. | Royals Field
2/21/2012 at 3:00pm
|
Saint Leo
10 |
Warner
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Leo (8-3) | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 9 | 0 |
| Warner (5-10) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 6 |
Saint Leo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Brnovich 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Gill 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Newcomb cf | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| Anthony Santa 1b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Michael Callahan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Miller ss | 4 | 2 | 0 | 1 | 1 | 0 | 1 |
| Dustin Brown rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brendan Collins lf | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Michael Revell dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Frank Rawdow dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Torres c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taed Moses 3b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ryan Sadler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Teasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hewitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 9 | 9 | 2 | 2 | 4 |
| Batting | |||||||
|
2B: Dustin Brown; Brendan Collins; Michael Revell RBI: Anthony Santa; Zach Miller; Dustin Brown 2; Brendan Collins 4; Michael Revell GIDP: Michael Revell |
|||||||
| Baserunning | |||||||
|
SB: Chris Newcomb 2; Michael Revell; Taed Moses CS: Frank Rawdow | |||||||
| Fielding | |||||||
Warner | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Kirby rf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| James Krupa rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Gross dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Justin Neckles c | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sergio Perez ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Thorlton ss | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Zanella 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darryl Diaz-Camilo 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Mejia 2b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Brad Benbow 3b | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Phillip Keys 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ethan Lovell cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Johnny Groubert lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Jacobsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Topa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ruble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 8 | 3 | 3 | 7 | 7 |
| Batting | |||||||
|
2B: Chris Mejia RBI: Chris Mejia 2; Brad Benbow Sac fly: Brad Benbow |
|||||||
| Baserunning | |||||||
|
SB: Sergio Perez 2; Chris Mejia CS: Dylan Gross | |||||||
| Fielding | |||||||
|
E: Sergio Perez; Chris Mejia; Brad Benbow 3; Johnny Groubert DP: Sergio Perez; Justin Zanella; Chris Mejia | |||||||
Saint Leo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Sadler (W, 1-1) | 6.0 | 5 | 1 | 1 | 2 | 6 | 0 |
| Rick Teasley | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Matthew Hewitt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Sadler 24; Rick Teasley 10; Matthew Hewitt 3 | |||||||
| Pitches-Strikes: Sadler 88-51; Teasley 29-20; Hewitt 9-5; | |||||||
Warner | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Jacobsen (L, 0-1) | 1.1 | 8 | 9 | 8 | 2 | 0 | 0 |
| Chuck Wells | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Topa | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Gonzalez | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ruble | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 10 | 8 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Jacobsen 15; Chuck Wells 7; Corey Topa 6; C.J. Gonzalez 6; Ryan Ruble 7 HBP: Corey Topa | |||||||
| Pitches-Strikes: Jacobsen 12-6; Wells 27-18; Topa 21-12; Gonzalez 22-14; Ruble 27-19; | |||||||
| Scoring Summary |
|---|
| Saint Leo - Top 1st |
| Santa singled to right field, advanced to second on the throw, RBI; Newcomb advanced to third; Brnovich scored. |
| Brown doubled to left center, 2 RBI; Miller, Z. advanced to third; Santa scored; Newcomb scored. |
| Collins singled to right center, advanced to second on the throw, 2 RBI; Brown scored; Miller, Z. scored. |
| Revell doubled to right center, RBI; Collins scored. |
| Revell stole third, failed pickoff attempt, scored on a throwing error by ss. |
| Warner - Bottom 1st |
| Saint Leo - Top 2nd |
| Collins doubled down the lf line, 2 RBI (2-0); Brown scored; Miller, Z. scored, unearned. |
| Warner - Bottom 2nd |
| Benbow flied out to lf, SF, RBI (1-2); Perez scored. |
| Saint Leo - Top 3rd |
| Warner - Bottom 3rd |
| Saint Leo - Top 4th |
| Warner - Bottom 4th |
| Saint Leo - Top 5th |
| Warner - Bottom 5th |
| Saint Leo - Top 6th |
| Warner - Bottom 6th |
| Saint Leo - Top 7th |
| Warner - Bottom 7th |
| Saint Leo - Top 8th |
| Warner - Bottom 8th |
| Mejia doubled to left center, 2 RBI (0-1); Diaz-Camilo scored; Thorlton scored. |
| Saint Leo - Top 9th |
| Miller, Z. grounded out to 2b, RBI (1-0); Newcomb scored, unearned. |
| Warner - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lake Wales, Fla. Stadium: Royals Field Attendance: 120 Duration: 2:25 Umpires: Home plate - Sean Barber , First base - Tony Maners |
Weather: Perfect day for Baseball! Game: SLB11 |


