Clearwater Christian vs Saint Leo
@ Saint Leo, Fla. | Southard Stadium
@ Saint Leo, Fla. | Southard Stadium
2/18/2012 at 6:00pm
|
Clearwater Christian
5 |
Saint Leo
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clearwater Christian (2-11) | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 3 |
| Saint Leo (7-3) | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 6 | X | 16 | 17 | 1 |
Clearwater Christian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Edwards cf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jonathan Rivera ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefte Velez lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Zack Weber 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Barrette Lindsay ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Felten dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Chris Caudillo 2b | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Nate Krouse 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Eddie Fuentes c | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Henry Turner rf | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Ethan Barba ss | 4 | 1 | 2 | 4 | 0 | 0 | 1 |
| Brent Kirkley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Baitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 8 | 5 | 4 | 14 | 7 |
| Batting | |||||||
|
3B: Henry Turner HR: Ethan Barba RBI: Henry Turner; Ethan Barba 4 Sac: Jefte Velez GIDP: Chris Caudillo |
|||||||
| Baserunning | |||||||
|
CS: Chris Caudillo | |||||||
| Fielding | |||||||
|
E: Zack Weber; Chris Caudillo; Nate Krouse | |||||||
Saint Leo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Brnovich 2b | 4 | 2 | 2 | 1 | 1 | 1 | 2 |
| Taylor McGillis 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Newcomb cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Taed Moses cf | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Anthony Santa 1b | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Michael Callahan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Miller dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Blake Turner dh | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dustin Brown rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brendan Collins lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Myron Kirchner lf | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| Frank Rawdow ss | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Daniel Torres c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Spencer Bowles c | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Dillon Vitale 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Neely p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Gough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Albers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 16 | 17 | 14 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: Ryan Brnovich; Zach Miller; Brendan Collins; Daniel Torres; Spencer Bowles 3B: Frank Rawdow RBI: Ryan Brnovich; Anthony Santa 3; Zach Miller 2; Blake Turner; Dustin Brown 2; Frank Rawdow 2; Spencer Bowles 3 Sac: Dillon Vitale Sac fly: Anthony Santa; Zach Miller |
|||||||
| Baserunning | |||||||
|
SB: Anthony Santa; Dustin Brown CS: Frank Rawdow | |||||||
| Fielding | |||||||
|
E: Ryan Brnovich DP: Ryan Brnovich; Anthony Santa; Dillon Vitale | |||||||
Clearwater Christian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brent Kirkley (L, 0-0) | 5.2 | 12 | 10 | 6 | 1 | 2 | 0 |
| Kyle Baitz | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Williams | 0.2 | 4 | 6 | 5 | 2 | 0 | 0 |
| Noel Thomas | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 17 | 16 | 11 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Brent Kirkley 32; Kyle Baitz 4; Joshua Williams 8; Noel Thomas 3 HBP: Brent Kirkley 2; Noel Thomas | |||||||
| Pitches-Strikes: Kirkley 86-50; Baitz 10-6; Williams 21-10; Thomas 9-5; | |||||||
Saint Leo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Neely (W, 2-1) | 5.2 | 6 | 5 | 5 | 4 | 9 | 1 |
| Shaun Gough | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Adam Albers | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 4 | 14 | 1 |
| Pitching | |||||||
|
Batters Faced: Charles Neely 27; Shaun Gough 8; Adam Albers 4 HBP: Shaun Gough | |||||||
| Pitches-Strikes: Neely 92-64; Gough 31-21; Albers 17-14; | |||||||
| Scoring Summary |
|---|
| Clearwater Christian - Top 1st |
| Saint Leo - Bottom 1st |
| Miller, Z. flied out to rf, SF, RBI (1-1); Brnovich scored. |
| Brown singled to right field, RBI (1-0); Santa scored. |
| Clearwater Christian - Top 2nd |
| Turner tripled to right center, RBI (0-0); Caudillo scored. |
| Saint Leo - Bottom 2nd |
| Clearwater Christian - Top 3rd |
| Saint Leo - Bottom 3rd |
| Brown advanced to second; Santa scored on a passed ball, unearned. |
| Clearwater Christian - Top 4th |
| Barba homered to left field, 3 RBI (2-0); Turner scored; Krouse scored. |
| Saint Leo - Bottom 4th |
| Clearwater Christian - Top 5th |
| Saint Leo - Bottom 5th |
| Brown reached on a fielder's choice, RBI (1-0); Santa out at second 3b to 2b; Newcomb scored. |
| Rawdow tripled to left center, 2 RBI (0-1); Kirchner scored, unearned; Brown scored, unearned. |
| Clearwater Christian - Top 6th |
| Barba singled to center field, RBI (0-2); Fuentes advanced to second; Krouse scored. |
| Saint Leo - Bottom 6th |
| Brnovich singled to third base, bunt, RBI (1-1); Vitale advanced to second; Torres scored. |
| Santa singled to left field, out at second c to ss, 2 RBI; Newcomb advanced to third; Brnovich scored; Vitale scored, unearned. |
| Miller, Z. doubled to left center, RBI (0-0); Newcomb scored. |
| Clearwater Christian - Top 7th |
| Saint Leo - Bottom 7th |
| Clearwater Christian - Top 8th |
| Saint Leo - Bottom 8th |
| Santa flied out to cf, SF, RBI (1-2); Moses advanced to third; McGillis scored. |
| Turner singled to left field, RBI (0-0); Moses scored. |
| Bowles doubled to left field, 3 RBI; Kirchner scored; Collins scored; Turner scored. |
| McGillis singled up the middle, advanced to second on a throwing error by 2b (0-1); Vitale advanced to second, advanced to third on the error; Bowles advanced to third, scored on the error, unearned. |
| Clearwater Christian - Top 9th |
| Saint Leo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Saint Leo, Fla. Stadium: Southard Stadium Attendance: 287 Duration: 2:35 Umpires: Home plate - Kay Smith , First base - Rick Thomas |
Weather: Cloudy Game: SLB10 |


