Saint Leo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 453 | .321 | .417 | .518 | 76 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 30-22 (.577) |
| Conference (Pct.) | 9-12 (.429) |
| Streak | Won 1 |
| Home | 19-10 |
| Away | 10-9 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Flagler | L, 2-1 |
| Apr 26 | at Flagler | W, 16-3 |
| Apr 27 | at Flagler | W, 6-3 |
| May 5 | at Nova Southeastern | W, 13-9 |
| May 6 | at Nova Southeastern | L, 3-2 |
| May 6 | at Nova Southeastern | W, 9-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 21 | ||
| At Bats | 1784 | 764 | ||
| Runs | 453 | 217 | ||
| Hits | 573 | 259 | ||
| Doubles | 99 | 47 | ||
| Triples | 12 | 3 | ||
| Home Runs | 76 | 33 | ||
| Runs Batted In | 411 | 197 | ||
| Extra Base Hits | 187 | 83 | ||
| Total Bases | 924 | 411 | ||
| Walks | 232 | 101 | ||
| Hit by pitch | 77 | 34 | ||
| Strikeouts | 345 | 151 | ||
| Sacrifice Flies | 22 | 13 | ||
| Sacrifice Hits | 24 | 9 | ||
| Hit into double play | 47 | 21 | ||
| Stolen Bases | 62 | 22 | ||
| Caught Stealing | 13 | 2 | ||
| Batting Average | .321 | .339 | ||
| On Base Percentage | .417 | .432 | ||
| Slugging Percentage | .518 | .538 | ||
| Earned Run Average | 5.56 | 8.11 | ||
| Shutouts | 4 | 0 | ||
| At Bats Against | 1755 | 752 | ||
| Batting Average Against | .291 | .347 | ||
| Home Attendance | 5330 | 1824 | ||
| Home Attendance average | 184 | 182 | ||


