Roster | Alphabetical | Numerical |
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School |
| 3 | Jamal Thompson | G | 6-3 | 180 | Sr. | Tampa, Fla./Alcorn State University |
| 4 | Terry Whitted | G | 5-10 | 150 | So. | Orlando, Fla./Cypress Creek HS |
| 5 | Jeremy Jackson | G | 6-5 | 175 | Sr. | Chicago, Ill./Brandon HS |
| 10 | Daniel Oliver | G | 5-10 | 170 | Sr. | College Park, Ga./UNC Greensboro |
| 11 | Dominick Robinson | G | 6-0 | 170 | So. | Casselberry, Fla./Lake Howell HS |
| 22 | Spencer Copeland | F | 6-5 | 180 | So. | Orlando, Fla./Winter Park HS |
| 24 | Matthew Salay | G | 6-4 | 175 | Sr. | Cleveland, Ohio/Saint Edward's HS |
| 30 | Matt Kendrick | C | 6-11 | 220 | So. | Tampa, Fla./Chamberlain HS |
| 32 | Walter Perkins | F | 6-7 | 225 | Sr. | Valrico, Fla./Tampa Prep |
| 33 | Saladeem Dewberry | F | 6-5 | 190 | Sr. | Calypso, N.C./Wesley Chapel HS |
| 34 | Allen Young | F | 6-7 | 195 | So. | Chicago, Ill./William M. Rains HS |
Assistant Coach: Ben Thompson (Virginia Tech, 2006) Head Coach: Mike Madagan (Northern Illinois University, 1988) Assistant Coach: Fred Lewis | ||||||







