Records
TEAM INFORMATIONCoach: Sam Cibrone, 6 Seasons (131-77, 65-39 SSC)
2009 Record: 30-4, 15-1 SSC
First Year of Program: 1980
All-Time Record: Overall: 400-474 Sunshine State Conference: 102-267
NCAA Appearances: Four (2006, 2007, 2008, 2009)
Record Book Updated May 2010
All-Time - Offensive
| Category | Player | Record | Years |
| Kills | Christiana Florea Kristy Johnson Kaitlin McKenna Audrey Starkebaum Amy Hutson | 1609 1199 1130 1039 1009 | 1999-02 1996-99 2007-09 2005-08 1997-98 |
| Attack % | Kaitlin McKenna Danielle Bletso Christiana Florea Michelle Nogueras Emily Frey | .408 .352 .351 .295 .289 | 2007-09 2008-09 1999-02 2006-09 2005-08 |
| Attempts | Christiana Florea Amy Huston Kristy Johnson Audrey Starkebaum Erika Germano | 3414 | 1999-02 1997-00 1996-99 2005-08 1992-95 |
| Aces | Christiana Florea Amy Huston Michelle Nogueras Stephanie Compton Chelsea Armer | 214 212 183 157 154 | 1999-02 1997-00 2006-09 1996-97, 00 2006-09 |
| Aces Per Set | Christiana Florea Jill Sanders Kim Edinger Beth Savick Amy Hutson | .48 .47 .45 .45 .43 | 1999-02 1994-95 1990-91 1993-95 1997-00 |
| Assists | Michelle Nogueras Jean Molby Sarah Doctor Missy Olin Jessi Lynn | 5373 2511 2097 1608 1391 | 2006-09 1998-00 1997-98 1992-94 2005-09 |
| Assists Per Set | Michelle Nogueras Jen Molby Sarah Doctor Missy Olin Beth Savick | 10.43 9.58 9.12 6.67 4.40 | 2006-09 1998-00 1997-98 1992-94 1993-94 |
| Games Played | Michelle Nogueras Amy Hutson Chelsea Armer April Phelan Sheila Essig | 512 492 479 475 423 | 2006-09 1997-00 2006-09 1995-98 1994-97 |
All-Time - Defense
| Category | Player | Record | Years |
| Digs | Amy Hutson Michelle Nogueras Christiana Florea Chelsea Armer Amanda Cook Shan Anderson | 1,506 1,412 1,334 1,266 1,083 1,083 | 1997-00 2006-09 1999-02 2006-09 2005-08 1998-99, 01 |
| Digs Per Set | Christiana Florea Shan Anderson Amy Hutson Amanda Cook Michelle Nogueras | 3.18 | 1999-02 1998-91, 01 1997-98 2005-08 2006-09 |
| Solo Blocks | April Phelan Jeanne Vlasak Jill Sanders Kristy Johnson Emily Frey | 221 124 99 85 73 | 1995-98 1991-93 1993-94 1996-98 2006-09 |
| Block Assists | Emily Frey Kaitlin McKenna Leah Perry April Phelan Kristy Johnson | 373 333 274 273 217 | 2005-08 2007-09 2007-09 1995-99 1996-99 |
| Total Blocks | April Phelan Emily Frey Kaitlin McKenna Leah Perry Kristy Johnson | 494 446 391 304 299 | 1995-98 2005-08 2007-09 2007-09 1996-99 |
| Hitting Percentage | Kaitlin McKenna | .408 | 2007-Present |
Single Season Records - Individual Scoring
| Category | Player | Record | Year |
| Aces | Christiana Florea | 76 | 2002 |
| Aces Per Game | Christiana Florea | .70 | 2002 |
| Digs | Amy Hutson | 531 | 2000 |
| Digs Per Game | Amanda Cook | 4.05 | 2006 |
| Solo Blocks | April Phelan | 85 | 1995 |
| Block Assists | Emily Frey | 140 | 2007 |
| Blocks | Emily Frey | 177 | 2007 |
| Attempts | Audrey Starkebaum | 1,161 | 2006 |
| Kills | Jill Sanders | 454 | 1994 |
| Hitting Percentage | Kaitlin McKenna | .452 | 2007 |
| Assists | Michelle Nogueras | 1,576 | 2007 |
| Assists Per Game | Michelle Nogueras | 11.34 | 2007 |
Year-By-Year History
Year | Record | SSC | Finish | NCAA Appearance | Coach |
*#2009 | 30-4 | 15-1 | 1st; SSC Champions | Regional Finalist | |
#2008 | 29-11 | 8-8 | 5th | Regional Semifinals | |
#2007 | 24-14 | 6-10 | 6th | Regional Quarterfinals | |
#2006 | 21-11 | 8-8 | 3rd | Regional Quarterfinals | |
2005 | 12-18 | 6-9 | - | ||
2004 | 15-19 | 8-8 | - | ||
2003 | 11-19 | 2-12 | - | Stephanie Radecki | |
2002 | 16-18 | 5-9 | 5th | - | Bill Lent |
2001 | 15-17 | 3-11 | 7th | - | Bill Lent |
2000 | 19-18 | 6-8 | 6th | - | Bill Lent |
1999 | 20-17 | 4-10 | 5th | - | Bill Lent |
1998 | 14-21 | 4-10 | 6th | - | Bill Lent |
1997 | 17-18 | 4-8 | 5th | - | Bill Lent |
1996 | 10-24 | 0-14 | 8th | - | Bill Lent |
1995 | 13-16 | 2-12 | 7th | - | Bill Lent |
1994 | 16-19 | 1-13 | 7th | - | Janet Cone |
1993 | 8-20 | 1-13 | 7th | - | Sandy Hotwagner |
1992 | 5-28 | 0-12 | 7th | - | Cindy Pond |
1991 | 4-19 | 0-12 | 7th | - | Cindy Pond |
1990 | 2-18 | 0-12 | 7th | - | Mark Holifer |
1989 | 3-10 | 2-10 | 6th | - | Bonnie Bie |
1988 | 8-17 | 1-11 | 7th | - | Glenda Guilliams |
1987 | 18-15 | 3-7 | 4th | - | Sandy Patton |
1986 | 20-15 | 7-5 | 3rd | - | Sandy Patton |
1985 | 11-12 | 3-5 | 5th | - | Paula Smith |
1984 | No Team | No Team | - | - | No Team |
1983 | 12-17 | 2-10 | 7th | - | Paula Smith |
1982 | 5-12 | 2-10 | 5th | - | Paula Smith |
1981 | 19-8 | 2-6 | 5th | - | Paula Smith |
1980 | 3-19 | 0-8 | 6th | - | Becky Wilkes |
30 Seasons | 400-474 | 102-267 | 12 Coaches |
*Sunshine State Conference Champions
#NCAA Tournament Appearance







