Men's and Women's Records
Rank | Name | Time | Year | Course |
1 | Javier Beuzeville | 26:06.00 | 2008 | Florida Tech Invite |
2 | Scott Langen | 27:21.00 | 2001 | Disney Invite |
3 | Scott Habershaw | 27:27.00 | 2001 | Disney Invite |
4 | 28:52.00 | 2008 | Florida Tech Invite | |
5 | 29:19.00 | 2008 | SSC Championships (UT) | |
6 | Travis VanBuren | 29:49.00 | 2008 | SSC Championships (UT) |
7 | 30:38.00 | 2008 | Florida Tech Invite | |
8 | 30:34.00 | 2009 | Mountain Dew Invite (UF) | |
9 | Travis Robbins | 30:39.00 | 2007 | Disney Invite |
10 | Matt Crosta | 32:22.00 | 2008 | SSC Championships (U |
Women
Rank | Name | Time | Year | Course |
1 | Kathleen Houztma | - | 1998 | - |
2 | 20:18.00 | 2009 | FLRUNNERS | |
3 | Tanja Redmond | 20:47.60 | 2009 | FLRUNNERS |
4 | 21:09.00 | 2009 | Mountain Dew Invite (UF) | |
5 | 21:19.00 | 2008 | Florida Tech Invite | |
6 | Tracy Amering | 21:21.00 | 1999 | Rollins |
7 | Emily Egan | 22:00.70 | 2009 | FLRUNNERS |
8 | 22:34.20 | 2009 | FLRUNNERS | |
9 | 22:36.00 | 2008 | Disney Invite | |
10 | Julie Carusone | 22:44.00 | 2008 | Mountain Dew Invite (UF) |







