Race-By-Race
Men's & Women's 2010 Individual Times
Men | Early Bird Classic (UT) | Fla. Tech Invite | Mountain Dew Invite (UF) | flrunners.com | Disney Classic | Florida Southern Invite | SSC Championships | NCAA South Region |
Chris Tamez |
Women | Early Bird Classic (UT) | Fla. Tech Invite | Mountain Dew Invite (UF) | flrunners.com | Disney Classic | Florida Southern Invite | SSC Championships | NCAA South Region |
2009
Men's Runners | Early Bird Classic (UT) | Fla. Tech Invite | Mountain Dew Invite (UF) | FLRUNNERS | Disney Invite | SSC Championships | South Region |
18:34.00 | 30:22.79 | 30:12.00 | 17:54.90 | 30:38.0 | 29:41.90 | 38:07.00 | |
18:58.00 | 29:21.88 | 30:27.60 | 17:48.20 | 32:50.60 | 29:33.90 | 38:36.00 | |
18:34.00 | 30:44.58 | 30:34.50 | 18:06.40 | 31:46.50 | 30:01.40 | 39:59.00 | |
20:57.00 | 33:17.38 | 34:24.90 | 21:42.60 | 37:56.20 | 32:55.20 | 43:06.00 | |
Chris Tamez | DNR | DNR | DNR | DNR | DNR | DNR | DNR |
Jeremy Doty | 28:40.00 | 44:16.40 | DNR | 24:02.20 | DNR | 38:26.10 | 51:00.00 |
David Marcello | DNR | DNR | DNR | 23:55.19 | DNR | DNR | DNR |
Robert Tester | DNR | DNR | DNR | 23:00.00 | 38:17.80 | 36:34.20 | 50:21.00 |
Women's Runners | Early Bird Classic (UT) | Fla. Tech Invite | Mountain Dew Invite (UF) | FLRUNNERS | Disney Invtie | SSC Championships | South Region |
22:43.00 | 20:51.30 | DNR | 20:17.80 | 21:29.10 | 24:12.90 | 26:13.00 | |
22:32.00 | 21:31.28 | 21:09.35 | DNR | 22:06.40 | 24:22.10 | 25:04.00 | |
Allison Cary | 24:24.00 | 23:47.13 | 23:05.60 | 23:33.30 | 24:32.60 | 27:48.90 | 29:20.00 |
Emily Egan | 23:15.00 | 22:54.26 | 22:03.30 | 22:00.07 | 22:57.20 | 26:04.30 | 27:18.00 |
24:28.00 | 24:27.00 | DNR | 23:02.01 | 25:15.10 | DNR | DNR | |
22:29.00 | 21:44.30 | DNR | 21.20.33 | 22:01.50 | 25:31.70 | 26:39.00 | |
24:06.00 | 23:08.30 | 23:13.25 | 22:34.20 | 23:27.00 | 26:54.00 | 27:20.00 | |
Tanja Redmond | 22:55.00 | 21:24.10 | 21:53.80 | 20:47.60 | 23:02.90 | 28:00.00 | 27:43.00 |
Emily Zambito | DNR | 25:49.80 | 25:14.68 | 24:18.39 | 26:13.50 | DNR | DNR |







